烧结钕铁硼材料磁特性一览表 | ||||||||||||
材料 | 剩磁(最小值) | 内禀矫顽力(最小值) | 磁感矫顽力(最小值) | 最大磁能积 | 密度 | 居里温度 | 最高使用温度 | 回复 磁导率 | ||||
Grade | Br | Hcj | Hcb | (BH)max | ρ | Tc | Tw (L/D≥0.7) | μrec | ||||
Units | kGs | Tesla | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | g/cm3 | ℃ | ℃ | ---- |
N35 | 11.7~12.2 | 1.17~1.22 | 12.0 | 955 | 10.9 | 867 | 33~36 | 263~287 | 7.45 | 310 | 80 | 1.05 |
N38 | 12.2~12.5 | 1.22~1.25 | 12.0 | 955 | 11.3 | 899 | 36~39 | 287~310 | 7.50 | 320 | 80 | 1.05 |
N40 | 12.5~12.8 | 1.25~1.28 | 12.0 | 955 | 11.6 | 923 | 38~41 | 302~326 | 7.50 | 320 | 80 | 1.05 |
N42 | 12.8~13.2 | 1.28~1.32 | 12.0 | 955 | 11.6 | 923 | 40~43 | 318~342 | 7.50 | 320 | 80 | 1.05 |
N45 | 13.2~13.6 | 1.32~1.36 | 12.0 | 955 | 11.0 | 875 | 43~46 | 342~366 | 7.50 | 320 | 80 | 1.05 |
N48 | 13.6~14.0 | 1.36~1.40 | 12.0 | 955 | 11.2 | 891 | 46~49 | 366~390 | 7.50 | 320 | 80 | 1.05 |
N50 | 14.0~14.3 | 1.40~1.43 | 12.0 | 955 | 10.5 | 836 | 47~51 | 374~406 | 7.55 | 320 | 80 | 1.05 |
N52 | 14.3~14.6 | 1.43~1.46 | 12.0 | 955 | 10.5 | 836 | 51~53 | 390~422 | 7.55 | 320 | 80 | 1.05 |
N35M | 11.7~12.2 | 1.17~1.22 | 14.0 | 1114 | 10.9 | 867 | 33~36 | 263~287 | 7.50 | 320 | 100 | 1.05 |
N38M | 12.2~12.5 | 1.22~1.25 | 14.0 | 1114 | 11.3 | 899 | 36~39 | 287~310 | 7.50 | 320 | 100 | 1.05 |
N40M | 12.5~12.8 | 1.25~1.28 | 14.0 | 1114 | 11.6 | 923 | 38~41 | 302~326 | 7.50 | 320 | 100 | 1.05 |
N42M | 12.8~13.2 | 1.28~1.32 | 14.0 | 1114 | 12.0 | 955 | 40~43 | 318~342 | 7.50 | 320 | 100 | 1.05 |
N45M | 13.2~13.6 | 1.32~1.36 | 14.0 | 1114 | 12.5 | 995 | 43~46 | 342~366 | 7.50 | 320 | 100 | 1.05 |
N48M | 13.6~14.0 | 1.36~1.40 | 14.0 | 1114 | 12.8 | 1019 | 46~49 | 358~390 | 7.55 | 320 | 100 | 1.05 |
N50M | 14.0~14.3 | 1.40~1.43 | 14.0 | 1114 | 13.0 | 1035 | 47~51 | 374~406 | 7.55 | 320 | 100 | 1.05 |
N52M | 14.3~14.6 | 1.43~1.46 | 14.0 | 1114 | 12.5 | 995 | 51~53 | 390~422 | 7.55 | 320 | 100 | 1.05 |
N35H | 11.7~12.2 | 1.17~1.22 | 17.0 | 1353 | 10.9 | 867 | 33~36 | 263~287 | 7.50 | 320 | 120 | 1.05 |
N38H | 12.2~12.5 | 1.22~1.25 | 17.0 | 1353 | 11.3 | 899 | 36~39 | 287~310 | 7.50 | 320 | 120 | 1.05 |
N40H | 12.5~12.8 | 1.25~1.28 | 17.0 | 1353 | 11.6 | 923 | 38~41 | 302~326 | 7.55 | 320 | 120 | 1.05 |
N42H | 12.8~13.2 | 1.28~1.32 | 17.0 | 1353 | 12.0 | 955 | 40~43 | 318~342 | 7.55 | 320 | 120 | 1.05 |
N45H | 13.2~13.6 | 1.32~1.36 | 17.0 | 1353 | 12.2 | 971 | 43~46 | 342~366 | 7.55 | 320 | 120 | 1.05 |
N48H | 13.6~14.0 | 1.36~1.40 | 17.0 | 1353 | 12.9 | 1027 | 46~49 | 358~390 | 7.60 | 320 | 120 | 1.05 |
N50H | 14.0~14.3 | 1.40~1.43 | 16.0 | 1273 | 13.0 | 1035 | 47~51 | 374~406 | 7.60 | 320 | 120 | 1.05 |
N35SH | 11.7~12.2 | 1.17~1.22 | 20.0 | 1592 | 11.0 | 875 | 33~36 | 263~287 | 7.55 | 320 | 150 | 1.05 |
N38SH | 12.2~12.5 | 1.22~1.25 | 20.0 | 1592 | 11.4 | 907 | 36~39 | 287~310 | 7.55 | 320 | 150 | 1.05 |
N40SH | 12.5~12.8 | 1.25~1.28 | 20.0 | 1592 | 11.8 | 939 | 38~41 | 302~326 | 7.55 | 320 | 150 | 1.05 |
N42SH | 12.8~13.2 | 1.28~1.32 | 20.0 | 1592 | 12.2 | 971 | 40~43 | 318~342 | 7.55 | 320 | 150 | 1.05 |
N45SH | 13.2~13.6 | 1.32~1.36 | 20.0 | 1592 | 12.3 | 979 | 43~46 | 342~366 | 7.60 | 320 | 150 | 1.05 |
N48SH | 13.6~14.0 | 1.36~1.40 | 19.0 | 1512 | 12.5 | 995 | 46~49 | 366~390 | 7.60 | 320 | 150 | 1.05 |
N35UH | 11.7~12.2 | 1.17~1.22 | 25.0 | 1989 | 10.8 | 859 | 33~36 | 263~287 | 7.55 | 320 | 180 | 1.05 |
N38UH | 12.2~12.5 | 1.22~1.25 | 25.0 | 1989 | 11.0 | 875 | 36~39 | 287~310 | 7.60 | 320 | 180 | 1.05 |
N40UH | 12.5~12.8 | 1.25~1.28 | 25.0 | 1989 | 11.5 | 915 | 38~41 | 302~326 | 7.60 | 320 | 180 | 1.05 |
N42UH | 12.8~13.2 | 1.28~1.32 | 25.0 | 1989 | 12.2 | 971 | 40~43 | 310~342 | 7.60 | 320 | 180 | 1.05 |
N45UH | 13.2~13.6 | 1.32~1.36 | 24.0 | 1909 | 12.3 | 979 | 43~46 | 342~366 | 7.60 | 320 | 180 | 1.05 |
N35EH | 11.7~12.2 | 1.17~1.22 | 30.0 | 2387 | 10.5 | 836 | 33~36 | 263~287 | 7.60 | 320 | 200 | 1.05 |
N38EH | 12.2~12.5 | 1.22~1.25 | 30.0 | 2387 | 11.5 | 915 | 36~39 | 279~310 | 7.60 | 320 | 200 | 1.05 |
N33AH | 11.3~11.7 | 1.13~1.17 | 34.0 | 2706 | 10.3 | 820 | 31~34 | 239~271 | 7.60 | 320 | 240 | 1.05 |
N35AH | 11.7~12.2 | 1.17~1.22 | 34.0 | 2706 | 10.5 | 836 | 33~36 | 255~287 | 7.60 | 320 | 240 | 1.05 |
注:(1)表中数据是在环境为20℃所测试结果;(2)最高使用温度Tw定义:D10*7↓样柱在某个温度下保温2h,其磁通损失≤5%,则为其最高使用温度; |
项目 | 方块、圆片、圆环产品(产品可加工) 单位:(mm) | |||||||||
尺寸范围 位 尺寸范围 | 外圆 OD | 内孔 ID | 长度 L | 宽度W | 厚度 T | 平面度 | 平行度 | 垂直度 | 圆度 | 同心度 |
≤5MM | 0.03 | 0.05 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 |
5 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.02 | 0.04 | 0.05 | 0.02 | 0.05 |
30 | 0.08 | 0.10 | 0.08 | 0.08 | 0.08 | 0.04 | 0.06 | 0.10 | 0.03 | 0.10 |
30 | 0.08 | 0.15 | 0.10 | 0.10 | 0.10 | 0.04 | 0.08 | 0.15 | 0.05 | 0.15 |
120-200MM | 0.15 | 0.18 | 0.15 | 0.15 | 0.15 | 0.06 | 0.12 | 0.06 | 0.06 | 0.30 |
镀层类别 | 镀层符号 | 镀层厚度 | 开始出现腐蚀时间 | 使用温度 | ||
中性盐雾实验SST | 温湿度试验 Temp85% RH 85% | PCT/HAST | ||||
锌 | ZN | ≥6 | 24 | / | / | ≤160℃ |
镍 | NI | >10 | / | / | / | - |
镍铜镍 | NI+CU+ NI | >12 | 24 | 480 | 72 | ≤200℃ |
镍+银 | NI+AG | >12 | 72 | 500 | 96 | - |
镍+金 | NI+CU | >10 | 72 | 500 | 96 | - |
环氧树脂 | EPOXY | >12 | 72 | 72 | 48 | ≤120℃ |
复合镀层 | NICUNI+ EPOXY NICU+ EPOXY | >25 | 72 | 72 | 48 | ≤120℃ |
镍铜+埃弗络 | NICU+EVERLUBE | >15 | 72 | 500 | 72 | ≤145℃ |
磷化/2钝化 | PHOSPHORIC/ PASSIVATION | - | 1 | 6H盐水浸泡 | - | ≤240℃ |
备注:上述试验时间是最低要求,当客户有特殊要求时,协商标准执行。 |